Full Specs:
BOTTOM BRACKET: Shimano 105
BRAKES: Oval R500
CASSETTE: Shimano 105 11-25T, 10-speed
CHAIN: Wippermann Connex, 10-speed
CRANKSET: Shimano 105, 50/34T (48cm, 51cm: 170mm; 53cm, 56cm: 172.5mm; 59cm, 62cm: 175mm)
FORK: Kestrel custom carbon Leg w/ 1 1/8" - 1 1/2" tapered carbon steerer
FRAME: 800K Carbon Fiber With replaceable derailleur hanger
FRONT DERAILLEUR: Shimano 105
GRIPS/TAPE: Kestrel EVA foam with gel
HANDLEBAR: Aerobar Oval R300S, shallow drop
HEADSET: FSA No. 42, 1 1/8" Upper, 1 1/2" bottom
LEVERS: Shimano 105
PEDALS: NA
RACK MOUNTS: No
REAR DERAILLEUR: Shimano 105, 10-speed
SADDLE: Oval SR500 with chromoly rails
SEATPOST: Kestrel aAero carbon with Ritchey clamp system
SHIFTERS: Shimano 105
STEM: Oval R300, 31.8mm
TIRES: Vittoria Zaffiro Pro, foldable, 700x23c
WHEELSET: Oval W525 alloy clincher, 24mm front and rear, 10-speed
Rating: 5
Geometry
Description Size 1 Size 2 Size 3 Size 4 Size 5 Size 6
SIZE- CENTER TO CENTER 47cm 50cm 53cm 56 cm 59cm 62 cm
WHEEL SIZE 700c 700c 700c 700c 700c 700c
SEAT TUBE LENGTH 44.6 47.5 49.7 53.2 56.6 59.3
TOP TUBE LENGTH 50.5 52.0 53.6 55.5 58.0 60.0
REACH 36.4 36.8 37.2 37.5 38.7 39.8
STACK 52.5 54.6 56.4 58.8 61.1 64.0
FORK RAKE 4.5 4.5 4.3 4.3 4.3 4.3
TRAIL 63.3 58.1 57.1 57.1 54.1 54.1
HEAD TUBE ANGLE 72.0 72.5 73.0 73.0 73.5 73.5
SEAT TUBE ANGLE 75.0 74.5 74.0 73.0 72.5 72.5
FRONT CENTER 56.3 57.0 57.4 58.3 59.7 61.7
CHAIN STAY 41.0 41.0 41.5 41.5 41.5 41.5
WHEEL BASE 96.2 97.5 97.9 98.8 99.6 102.2
HEAD TUBE LENGTH 12.0 14.0 16.0 18.5 21.0 24.0
BB HEIGHT 26.1 26.1 26.4 26.4 26.7 26.7
BB DROP 73.0 73.0 70.0 70.0 67.0 67.0
STAND OVER HEIGHT- AT TT CENTER 72.2 74.7 76.7 79.5 82.6 85.4
*Geometry is subject to change without notice.**